
Mobile Content Offers – Top List
Hey friends!
Today we have prepared the list of offers from Mobile Content, which now are on top.
ID | Название оффера | Страна | Описание |
6097 | MY-Maxis-Prize | MY | Flow: Click to sms Carrier: Maxis 💸 1,2$ 📈 convert pop with prelanders; average CR – 0,45% |
5106 | KE – Download content — Safaricom | KE | Flow: Pin Submit Carrier: Safaricom 💸 0,32$ 📈 convert ppop, push, banner, display; average CR –1,2% |
5063 | TH – Now Service DTAC | TH | Flow: 2 click Carrier: DTAC 💸 0,76$ 📈 convert pop, push, banner; average CR –0,2% |
4220 | KW – Advanced Download Manager(SP) | KW | Flow: Pin submit Carrier: Ooredoo & Zain 💸 4,8$ 📈 average CR – 0.89% on pops, Zain converts best, it is recommended to use prelends that describe what content the user will receive |
2171 | BH – Unlock Content (SP) | BH | Flow: Pin submit Carrier: Batelco, Zain, STC (Formerly Viva) 💸 5,2$ ✅ Все провайдеры + wifi 📈 converts best pop, push with prelanders, banner, display; average CR –1,04% |
1070 | Captcha | WW | Flow: Click to sms ✅ all carriers+wifi 💸 0,4$ 📈 pop, push, banner, display, incent; average CR – 2,9% All kinds of traffic are allowed! |
Most Popular
-
New deal for Rewardis: giving away a ticket to AW in Bangkok!
Let’s get straight to the point. We’re going to AW in Bangkok on December 7-8 and we’re giving away a COMPANY TICKET to anyone who will increase their traffic volume…
read more -
Gear-Up: get the 7% of your profit increase for increasing traffic volume
Zeydoo is starting the new season with this Promo to help you boost your profit. No special effort needed, just increase your traffic volume and get the 7% of the…
read more -
Driving traffic to finance offers: vertical overview + tips from media buyers
Finance vertical in media buying is one of the most stable branches with big volumes, high rates and the opportunity to get the ROI you expected every month. In Zeydoo…
read more